re
[Python re
slides]Week | Deliverables (*) | Lecture Hour | Lecture Date | First Slide | Video Link |
---|---|---|---|---|---|
1 | 1 | Sep 4 | Intro | 1-1 (0:49) | |
2 | Exer 1 | 2 | Sep 9 | Analyzing Data | 2-1 (0:48) |
3 | Sep 9 | Working With Pandas | 2-2 (0:49) | ||
4 | Sep 11 | exercise time (in CSIL) | |||
3 | Exer 2 | 5 | Sep 16 | Noise Filtering | 3-1 (0:48) |
6 | Sep 16 | Kalman Example | 3-2 (0:49 | ||
7 | Sep 18 | exercise time (in CSIL) | |||
4 | Exer 3 | 8 | Sep 23 | Cleaning | |
9 | Sep 23 | ||||
10 | Sep 25 | exercise time (in CSIL) | |||
5 | Exer 4 | 11 | Sep 30 | Truth and Reconciliation Day | |
12 | Sep 30 | ||||
13 | Oct 2 | exercise time (in CSIL) | |||
6 | Exer 5 | 14 | Oct 7 | ||
15 | Oct 7 | ||||
16 | Oct 9 | exercise time (in CSIL) | |||
7 | Exer 6, Quiz 1 | 17 | Oct 15 | ||
18 | Oct 15 | ||||
19 | Oct 16 | Quiz 1 | |||
8 | Exer 7 | 20 | Oct 21 | ||
21 | Oct 21 | ||||
22 | Oct 23 | exercise time (in CSIL) | |||
9 | Exer 8 | 23 | Oct 28 | ||
24 | Oct 28 | ||||
25 | Oct 30 | exercise time (in CSIL) | |||
10 | Exer 9 | 26 | Nov 4 | ||
27 | Nov 4 | ||||
28 | Nov 6 | exercise time (in CSIL) | |||
11 | Exer 10, Quiz 2 | 29 | Nov 11 | Remembrance Day | |
30 | Nov 11 | ||||
31 | Nov 13 | Quiz 2 | |||
12 | Exer 11 | 32 | Nov 18 | ||
33 | Nov 18 | ||||
34 | Nov 20 | exercise time (in CSIL) | |||
13 | Exer 12 | 35 | Nov 25 | ||
36 | Nov 25 | ||||
37 | Nov 27 | exercise time (in CSIL) | |||
14+ | Project, Final Quiz | 38 | Dec 2 | ||
39 | Dec 2 |
* Check CourSys for the actual due dates and times.