Course home page. Data Analysis Pipeline slide.
| Week | Deliverables (*) | Lecture Hour | Lecture Date | First Slide | Video Link | |
|---|---|---|---|---|---|---|
| 1 | 1 | May 12 | Intro | 1-1 (0:50) | ||
| 2 | May 12 | Creating a Pipeline | 1-2 (0:49) | |||
| 3 | May 15 | exercise time (in CSIL) | ||||
| 2 | Exer 1 | 4 | May 19 | Working w Pandas | 2-1 (0:48) | |
| 5 | May 19 | Load | 2-2 (0:48) | |||
| 6 | May 22 | exercise time (in CSIL) | ||||
| 3 | Exer 2 | 7 | May 26 | pykalman | ||
| 8 | May 26 | |||||
| 9 | May 29 | exercise time (in CSIL) | ||||
| 4 | Exer 3 | 10 | Jun 2 | |||
| 11 | Jun 2 | |||||
| 12 | Jun 5 | exercise time (in CSIL) | ||||
| 5 | Exer 4 | 13 | Jun 9 | |||
| 14 | Jun 9 | |||||
| 15 | Jun 12 | exercise time (in CSIL) | ||||
| 6 | Exer 5, Quiz 1 | 16 | Jun 16 | |||
| 17 | Jun 16 | |||||
| 18 | Jun 19 | Quiz 1 | ||||
| 7 | Exer 6 | 19 | Jun 23 | |||
| 20 | Jun 23 | |||||
| 21 | Jun 26 | |||||
| 8 | Exer 7 | 22 | Jun 30 | |||
| 23 | Jun 30 | |||||
| 24 | Jul 3 | |||||
| 9 | Exer 8 | 25 | Jul 7 | |||
| 26 | Jul 7 | |||||
| 27 | Jul 10 | |||||
| 10 | Exer 9, Quiz 2 | 28 | Jul 14 | |||
| 29 | Jul 14 | Quiz 2 | ||||
| 30 | Jul 17 | |||||
| 11 | Exer 10 | 31 | Jul 21 | |||
| 32 | Jul 21 | |||||
| 33 | Jul 24 | |||||
| 12 | Exer 11 | 34 | Jul 28 | |||
| 35 | Jul 28 | |||||
| 36 | Jul 31 | |||||
| 13 | Exer 12 | 37 | Aug 4 | |||
| 38 | Aug 4 | |||||
| 39 | Aug 7 | |||||
| 14+ | Project, Quiz 3 | — | ||||
* Check CourSys for the actual due dates and times.