re
[Python re
slides]Week | Deliverables (*) | Lecture Hour | Lecture Date | First Slide | Video Link |
---|---|---|---|---|---|
1 | 1 | May 9 | Intro | 1-1 (0:49) | |
2 | May 9 | Getting Data | 1-2 (0:46) | ||
3 | May 12 | exercise time (in-person) | |||
2 | Exer 1 | 4 | May 16 | Operating on Arrays | 2-1 (0:48) |
5 | May 16 | JSON | 2-2 (0:45) | ||
6 | May 19 | exercise time (in-person) | |||
3 | Exer 2 | 7 | May 23 | LOESS Smoothing | 3-1 (0:48) |
8 | May 23 | Kalman Example | 3-2 (0:48) | ||
9 | May 26 | exercise time (in-person) | |||
4 | Exer 3 | 10 | May 30 | Cleaning Data | 4-1 (0:47) |
11 | May 30 | Types of Data | 4-2 (0:48) | ||
12 | Jun 2 | exercise time (in-person) | |||
5 | Exer 4 | 13 | Jun 6 | T-Test | |
14 | Jun 6 | ||||
15 | Jun 9 | exercise time (in-person) | |||
6 | Exer 5 | 16 | Jun 13 | ||
17 | Jun 13 | ||||
18 | Jun 16 | exercise time (in-person) | |||
7 | Exer 6, Quiz 1 | 19 | Jun 20 | ||
20 | Jun 20 | ||||
21 | Jun 23 | Quiz 1 | |||
8 | Exer 7 | 22 | Jun 27 | ||
23 | Jun 27 | ||||
24 | Jun 30 | exercise time (in-person) | |||
9 | Exer 8 | 25 | Jul 4 | ||
26 | Jul 4 | ||||
27 | Jul 7 | exercise time (in-person) | |||
10 | Exer 9 | 28 | Jul 11 | ||
29 | Jul 11 | ||||
30 | Jul 14 | exercise time (in-person) | |||
11 | Exer 10, Quiz 2 | 31 | Jul 18 | ||
32 | Jul 18 | ||||
33 | Jul 21 | Quiz 2 | |||
12 | Exer 11 | 34 | Jul 25 | ||
35 | Jul 25 | ||||
36 | Jul 28 | exercise time (in-person) | |||
13 | Exer 12 | 37 | Aug 1 | ||
38 | Aug 1 | ||||
39 | Aug 4 | exercise time (in-person) | |||
14+ | Project, Final Quiz |
* Check CourSys for the actual due dates and times.