re
[Python re
slides]Week | Deliverables (*) | Lecture Hour | Lecture Date | First Slide | Video Link |
---|---|---|---|---|---|
1 | 1 | Sep 6 | Intro | 1-1 (0:48) | |
2 | Exer 1 | 2 | Sep 11 | Analyzing Data | 2-1 (0:50) |
3 | Sep 11 | Operating on Arrays | 2-2 (0:48) | ||
4 | Sep 13 | exercise time (in CSIL) | |||
3 | Exer 2 | 5 | Sep 18 | JSON | 3-1 (0:48) |
6 | Sep 18 | Kalman Filtering | 3-2 (0:48) | ||
7 | Sep 20 | exercise time (in CSIL) | |||
4 | Exer 3 | 8 | Sep 25 | Kalman Parameters | 4-1 (0:47) |
9 | Sep 25 | Finding Outliers | 4-2 (0:49) | ||
10 | Sep 27 | exercise time (in CSIL) | |||
5 | Exer 4 | 11 | Oct 2 | Truth and Reconciliation Day | |
12 | Oct 2 | ||||
13 | Oct 4 | exercise time (in CSIL) | |||
6 | Exer 5 | 14 | Oct 10 | Relationships | 6-1 (0:49) |
15 | Oct 10 | Testing Normality | 6-2 (0:50) | ||
16 | Oct 11 | exercise time (in CSIL) | |||
7 | Exer 6, Quiz 1 | 17 | Oct 16 | Hacking p-values | 7-1 (0:48) |
18 | Oct 16 | Machine Learning | 7-2 (0:49) | ||
19 | Oct 18 | Quiz 1 | |||
8 | Exer 7 | 20 | Oct 23 | Naïve Bayes | 8-1 (0:47) |
21 | Oct 23 | Feature Engineering | 8-2 (0:48) | ||
22 | Oct 25 | exercise time (in CSIL) | |||
9 | Exer 8 | 23 | Oct 30 | Boosting | 9-1 (0:48) |
24 | Oct 30 | Neural Networks | 9-2 (0:49) | ||
25 | Nov 1 | exercise time (in CSIL) | |||
10 | Exer 9 | 26 | Nov 6 | Spark DataFrames | 10-1 (0:48) |
27 | Nov 6 | How Spark Calculates | 10-2 (0:50) | ||
28 | Nov 8 | exercise time (in CSIL) | |||
11 | Exer 10, Quiz 2 | 29 | Nov 13 | Remembrance Day | |
30 | Nov 13 | ||||
31 | Nov 15 | Quiz 2 | |||
12 | Exer 11 | 32 | Nov 20 | Too Lazy | 12-1 (0:48) |
33 | Nov 20 | UDFs | 12-2 (0:51) | ||
34 | Nov 22 | exercise time (in CSIL) | |||
13 | Exer 12 | 35 | Nov 27 | NumPy/Pandas Speed | 13-1 (0:49) |
36 | Nov 27 | Communicating | 13-2 (0:37) | ||
37 | Nov 29 | exercise time (in CSIL) | |||
14 | Project, Final Quiz | 38 | Dec 4 | no lecture | |
39 | Dec 4 |
* Check CourSys for the actual due dates and times.