if
[Making Decisions: if
slides]for
Loop [The for
Loop slides]while
Loop [The while
Loop slides]Week | Deliverables (*) | Lecture Hour | Lecture Date | First Slide |
---|---|---|---|---|
1 | 1 | May 6 | Intro | |
2 | May 8 | Computer Science | ||
3 | May 10 | Functions | ||
2 | Exer 1 | 4 | May 13 | Interactive Shell |
5 | May 15 | Representing Information | ||
6 | May 17 | Signed Integers | ||
3 | Exer 2 | 7 | May 20 | Victoria Day holiday 👑 |
8 | May 22 | Characters & Strings | ||
9 | May 24 | If/Else | ||
4 | Exer 3 | 10 | May 27 | The for Loop |
11 | May 29 | e.g. special numbers | ||
12 | May 31 | Running Time | ||
5 | Exer 4, Assign 1 | 13 | Jun 3 | Calling Functions |
14 | Jun 5 | Debugging | ||
15 | Jun 7 | Modules | ||
6 | Exer 5, Quiz 1 | 16 | Jun 10 | Objects |
17 | Jun 12 | Quiz Review | ||
18 | Jun 14 | Quiz 1 | ||
7 | Exer 6 | 19 | Jun 17 | no lecture |
20 | Jun 19 | Pillow | ||
21 | Jun 21 | Pillow coding | ||
8 | Exer 7, Assign 2 | 22 | Jun 24 | Lists |
23 | Jun 26 | More List Operations | ||
24 | Jun 28 | hands-on time in CSIL | ||
9 | Exer 8 | 25 | Jul 1 | Canada Day holiday 🍁 |
26 | Jul 3 | Really Copying | ||
27 | Jul 5 | Sets | ||
10 | Exer 9, Quiz 2 | 28 | Jul 8 | Binary Search |
29 | Jul 10 | Quiz Review | ||
30 | Jul 12 | Quiz 2 | ||
11 | Exer 10, Assign 3 | 31 | Jul 15 | no lecture |
32 | Jul 17 | Other Sorts | ||
33 | Jul 19 | Working With Recursion | ||
12 | Exer 11 | 34 | Jul 22 | Why Recursion? |
35 | Jul 24 | Input & Output | ||
36 | Jul 26 | Data in Python | ||
13 | Exer 12, Assign 4 | 37 | Jul 29 | no lecture |
38 | Jul 31 | |||
39 | Aug 2 | |||
14 | Final Exam | — |
* Check CourSys for the actual due dates and times.