Week | Deliverables (*) | Lecture Date | First Slide | Video Link |
---|---|---|---|---|
1 | Assign 0 | Sep 5 | No lecture: Labour Day | |
2 | Assign 1 | Sep 12 | Intro | Zoom recording (see discussion forum for password) |
Hadoop Concepts | ||||
3 | Assign 2 | Sep 19 | MapReduce Details | Video lecture |
4 | Assign 3 | Sep 26 | Operations & Partitions | Zoom recording |
5 | Assign 4 | Oct 3 | Cloud & Data Management | Zoom recording |
6 | Assign 5 | Oct 10 | Thanksgiving holiday 🦃 | |
7 | Assign 6, Quiz 1 | Oct 17 | The Optimizer | Video lecture |
Quiz 1 | ||||
8 | Assign 7 | Oct 24 | NoSQL & Cassandra | Zoom recording |
9 | Assign 8 | Oct 31 | 21st Century Databases | Zoom recording |
10 | Assign 9, Quiz 2 | Nov 7 | Spark ML | Zoom recording |
Quiz 2 | ||||
11 | Assign 10 | Nov 14 | Spark Streaming | Zoom recording |
Data Warehouse/Lake Explainer | ||||
12 | Nov 21 | Other Big Data Tools | Zoom recording | |
13 | Quiz 3 | Nov 28 | Small Data | Zoom recording |
Quiz 3 | ||||
14 | Project | Dec 5 | no lecture |
* Check CourSys for the actual due dates and times.