| Week | Deliverables (*) | Lecture Date | First Slide |
|---|---|---|---|
| 1 | Assign 0 | Sep 10 (in lab) | Intro |
| 2 | Assign 1 | Sep 14 | |
| 3 | Assign 2 | Sep 21 | |
| 4 | Assign 3 | Sep 28 | |
| 5 | Assign 4 | Oct 5 | |
| 6 | Assign 5 | Oct 12 | Thanksgiving holiday 🦃 |
| 7 | Quiz 1, Assign 6 | Oct 19 | |
| 8 | Assign 7 | Oct 26 | |
| 9 | Assign 8 | Nov 2 | |
| 10 | Quiz 2, Assign 9 | Nov 9 | |
| 11 | Assign 10 | Nov 16 | |
| 12 | Nov 23 | ||
| 13 | Quiz 3 | Nov 30 | |
| 14 | Project | Dec 7 |
* Check CourSys for the actual due dates and times.