Course home page; lecture audio recordings.
Week | Deliverables (*) | Lecture Hour | Lecture Date | First Slide |
---|---|---|---|---|
1 | 1, 2 | May 12 | Intro | |
3 | May 14 | Pattern Matching | ||
2 | Exer 1 | 4, 5 | May 19 | Victoria Day holiday 👑 |
6 | May 21 | List Comprehensions | ||
3 | Exer 2 | 7, 8 | May 26 | Creating Tail Recursion |
9 | May 28 | Type Classes | ||
4 | Exer 3 | 10, 11 | Jun 2 | Lambda Expressions |
12 | Jun 4 | Concurrent Programming | ||
5 | Exer 4 | 13, 14 | Jun 9 | Monads |
15 | Jun 11 | Processors | ||
6 | Exer 5 | 16, 17 | Jun 16 | Memory Cache |
18 | Jun 18 | Language Implementations | ||
7 | Assign 1 | 19, 20 | Jun 23 | Static/Dynamic Binding |
21 | Jun 25 | Logic: Iteration | ||
8 | Exer 6, Midterm | 22, 23 | Jun 30 | no lecture |
24 | Jul 2 | Midterm Exam | ||
9 | Assign 2 | 25, 26 | Jul 7 | Async Progr |
27 | Jul 9 | Mixing Languages | ||
10 | Exer 7 | 28, 29 | Jul 14 | Mutability |
30 | Jul 16 | |||
11 | Exer 8 | 31, 32 | Jul 21 | |
33 | Jul 23 | |||
12 | Exer 9 | 34, 35 | Jul 28 | |
36 | Jul 30 | |||
13 | Exer 10, Assign 3 | 37, 38 | Aug 4 | BC Day holiday 🌲 |
39 | Aug 6 | |||
14+ | Final Exam | — |
* Check CourSys for the actual due dates and times.