Week | Deliverables (*) | Lecture Hour | Lecture Date | First Slide | Video Link |
---|---|---|---|---|---|
1 | 1 | May 13 | Intro | 1-1 (0:35) | |
2 | May 13 | Functional Progr. | 1-2 (0:46) | ||
2 | Exer 1 | 3 | May 17 | Pattern Matching | 2-1 (0:46) |
4 | May 20 | Let and Where | 2-2 (0:49) | ||
5 | May 20 | C and Tail Recursion | 2-3 (0:39) | ||
3 | Exer 2 | 6 | May 24 | Victoria Day holiday 👑 | |
7 | May 27 | More List Processing | 3-1 (0:47) | ||
8 | May 27 | Partially-Applied Funcs | 3-2 (0:45) | ||
4 | Exer 3 | 9 | May 31 | Expression Evaluation | 4-1 (0:49) |
10 | Jun 3 | Concurrent Progr. | 4-2(0:47) | ||
11 | Jun 3 | Monads | 4-3 (0:48) | ||
5 | Exer 4 | 12 | Jun 7 | Haskell Tips | 5-1 (0:49) |
13 | Jun 10 | SIMD | 5-2 (0:49) | ||
14 | Jun 10 | Compilers & Interpreters | 5-3 (0:49) | ||
6 | Exer 5, Assign 1 | 15 | Jun 14 | A Silly Benchmark | 6-1 (0:47) |
16 | Jun 17 | Generics & Polymorphism | 6-2 (0:47) | ||
17 | Jun 17 | Type Checking | 6-3 (0:47) | ||
7 | Exer 6, Quiz 1 | 18 | Jun 21 | Manual Memory Mgmt | 7-1 (0:47) |
19 | Jun 24 | Review/Q&A | live stream | ||
20 | Jun 24 | Quiz 1 | |||
8 | Exer 7 | 21 | Jun 28 | Callbacks | 8-1 (0:49) |
22 | Jul 1 | Canada Day holiday 🍁 | |||
23 | Jul 1 | ||||
9 | Assign 2 | 24 | Jul 5 | Kernel/User Threads | 9-1 (0:49) |
25 | Jul 8 | Mixing Languages | 9-2 (0:48) | ||
26 | Jul 8 | Mutability | 9-3 (0:49) | ||
10 | Exer 8, Quiz 2 | 27 | Jul 12 | Review/Q&A | live stream |
28 | Jul 15 | Ownership | 10-1 (0:50) | ||
29 | Jul 15 | Quiz 2 | |||
11 | Exer 9 | 30 | Jul 19 | Structs | 11-1 (0:48) |
31 | Jul 22 | Generic Types | 11-2 (0:49) | ||
32 | Jul 22 | Core Traits | 11-3 (0:48) | ||
12 | Exer 10, Assign 3 | 33 | Jul 26 | Rust: Concurrency | 12-1 (0:48) |
34 | Jul 29 | The Heap and Box |
12-2 (0:47) | ||
35 | Jul 29 | Rust: Epilogue | 12-3 (0:41) | ||
13 | Quiz 3 | 36 | Aug 2 | BC Day holiday 🌲 | |
37 | Aug 5 | Review/Q&A | |||
38 | Aug 5 | Quiz 3 | |||
14 | Project | 39 | Aug 9 |
* Check CourSys for the actual due dates and times.