Week | Deliverables (*) | Lecture Hour | Lecture Date | First Slide | Video Link |
---|---|---|---|---|---|
1 | 1 | May 8 | Intro | 1-1 (0:49) | |
2 | May 8 | Haskell Basics | 1-2 (0:38) | ||
3 | May 10 | Pattern Matching | 1-3 (0:49) | ||
2 | Exer 1 | 4 | May 15 | Let and Where | 2-1 (0:48) |
5 | May 15 | Creating Tail Recursion | 2-2 (0:50) | ||
6 | May 17 | Haskell Types | 2-3 (0:49) | ||
3 | Exer 2 | 7 | May 22 | Victoria Day holiday 👑 | |
8 | May 22 | ||||
9 | May 24 | Manipulating Functions | 3-1 (0:49) | ||
4 | Exer 3 | 10 | May 29 | Function Application | 4-1 (0:48) |
11 | May 29 | Monads | 4-2 (0:44) | ||
12 | May 31 | Monad: Random | 4-3 (0:47) | ||
5 | Exer 4 | 13 | Jun 5 | Functional + Imperative | 5-1 (0:47) |
14 | Jun 5 | Multiple Cores | 5-2 (0:48) | ||
15 | Jun 7 | Compile & Interpret | 5-3 (0:48) | ||
6 | Exer 5 | 16 | Jun 12 | Languages: Types | 6-1 (0:48) |
17 | Jun 12 | Static/Dynamic Binding | 6-2 (0:47) | ||
18 | Jun 14 | Languages: Memory | 6-3 (0:45) | ||
7 | Assign 1 | 19 | Jun 19 | Kernel/User Threads | 7-1 (0:48) |
20 | Jun 19 | Closures | 7-2 (0:49) | ||
21 | Jun 21 | Progr Paradigm | 7-3 (0:35) | ||
8 | Midterm, Exer 6 | 22 | Jun 26 | Midterm | |
23 | Jun 26 | ||||
24 | Jun 28 | Rust & “Safe” Progr | 8-1 (0:48) | ||
9 | Assign 2, Exer 7 | 25 | Jul 3 | Canada Day holiday 🍁 | |
26 | Jul 3 | ||||
27 | Jul 5 | References | 9-1 (0:48) | ||
10 | Exer 8 | 28 | Jul 10 | Traits | 10-1 (0:49) |
29 | Jul 10 | Core Traits | 10-2 (0:48) | ||
30 | Jul 12 | Messages | 10-3 (0:37) | ||
11 | Exer 9 | 31 | Jul 17 | Static Binding | 11-1 (0:47) |
32 | Jul 17 | Shared Mutable | 11-2 (0:33) | ||
33 | Jul 19 | Rust Epilogue | 11-3 (0:42) | ||
12 | Exer 10 | 34 | Jul 24 | Logic Programming | 12-1 (1:12) |
35 | Jul 24 | ||||
36 | Jul 26 | no lecture | |||
13 | Assign 3 | 37 | Jul 31 | ||
38 | Jul 31 | ||||
39 | Aug 2 | ||||
14+ | Final Exam |
* Check CourSys for the actual due dates and times.