Week | Deliverables (*) | Lecture Hour | Lecture Date | First Slide | Video Link |
---|---|---|---|---|---|
1 | 1 | May 13 | Intro | 1-1 [0:48] | |
2 | May 13 | Your Question | 1-2 [0:50] | ||
3 | May 16 | exercise time (in CSIL) [if CSIL is open + remote] |
|||
2 | Exer 1 | 4 | May 20 | Operating on Arrays | |
5 | May 20 | ||||
6 | May 23 | exercise time (in CSIL) | |||
3 | Exer 2 | 7 | May 27 | ||
8 | May 27 | ||||
9 | May 30 | exercise time (in CSIL) | |||
4 | Exer 3 | 10 | Jun 3 | ||
11 | Jun 3 | ||||
12 | Jun 6 | exercise time (in CSIL) | |||
5 | Exer 4 | 13 | Jun 10 | ||
14 | Jun 10 | ||||
15 | Jun 13 | exercise time (in CSIL) | |||
6 | Exer 5, Quiz 1 | 16 | Jun 17 | ||
17 | Jun 17 | ||||
18 | Jun 20 | Quiz 1 | |||
7 | Exer 6 | 19 | Jun 24 | ||
20 | Jun 24 | ||||
21 | Jun 27 | exercise time (in CSIL) | |||
8 | Exer 7 | 22 | Jul 1 | Canada Day holiday 🍁 | |
23 | Jul 1 | ||||
24 | Jul 4 | exercise time? Lecture? | |||
9 | Exer 8 | 25 | Jul 8 | ||
26 | Jul 8 | ||||
27 | Jul 11 | exercise time (in CSIL) | |||
10 | Exer 9, Quiz 2 | 28 | Jul 15 | ||
29 | Jul 15 | ||||
30 | Jul 18 | Quiz 2 | |||
11 | Exer 10 | 31 | Jul 22 | ||
32 | Jul 22 | ||||
33 | Jul 25 | exercise time (in CSIL) | |||
12 | Exer 11 | 34 | Jul 29 | ||
35 | Jul 29 | ||||
36 | Aug 1 | exercise time (in CSIL) | |||
13 | Exer 12, Quiz 3 | 37 | Aug 5 | ||
38 | Aug 5 | ||||
39 | Aug 8 | Quiz 3 | |||
14 | Project | — |
* Check CourSys for the actual due dates and times.