Week | Deliverables (*) | Lecture Date | First Slide |
---|---|---|---|
1 | Assign 0 | in lab Sep 5 | Intro |
2 | Assign 1 | Sep 9 | Hadoop Concepts |
3 | Assign 2 | Sep 16 | MapReduce Parallelism |
4 | Assign 3 | Sep 23 | Operations and Partitions |
5 | Assign 4 | Sep 30 | Truth and Reconciliation Day |
6 | Assign 5 | Oct 7 | Spark DF |
7 | Assign 6 | Oct 14 | Thanksgiving Day |
8 | Assign 7, Quiz 1 | Oct 21 | The Optimizer |
9 | Assign 8 | Oct 28 | NoSQL & Cassandra |
10 | Assign 9, Quiz 2 | Nov 4 | Data Management |
11 | Assign 10 | Nov 11 | Remembrance Day |
12 | Nov 18 | Spark ML | |
13 | Quiz 3 | Nov 25 | |
14 | Project | — |
* Check CourSys for the actual due dates and times.