| Week | Deliverables (*) | Lecture Date | First Slide |
|---|---|---|---|
| 1 | Assign 0 | in lab Sep 4 | Intro |
| 2 | Assign 1 | Sep 8 | Hadoop Concepts |
| 3 | Assign 2 | Sep 15 | MapReduce Parallelism |
| 4 | Assign 3 | Sep 22 | Operations and Partitions |
| 5 | Assign 4 | Sep 29 | Job, Stages, Tasks |
| 6 | Quiz 1, Assign 5 | Oct 6 | Quiz 1, The Optimizer |
| 7 | Assign 6 | Oct 13 | Thanksgiving holiday 🦃 |
| 8 | Assign 7 | Oct 20 | NoSQL & Cassandra |
| 9 | Assign 8 | Oct 27 | |
| 10 | Quiz 2, Assign 9 | Nov 3 | |
| 11 | Assign 10 | Nov 10 | |
| 12 | Nov 17 | ||
| 13 | Quiz 3 | Nov 24 | |
| 14 | Project | Dec 1 |
* Check CourSys for the actual due dates and times.