Week | Deliverables (*) | Lecture Date | First Slide | Video Link |
---|---|---|---|---|
1 | Sep 14 | Intro | 1-1 (1:18) | |
Why Semantics? | 1-2 (0:57) | |||
2 | Exer 1 | Sep 21 | CSS Lengths | 2-1 (0:49) |
CSS Frameworks | 2-2 (1:01) | |||
3 | Exer 2 | Sep 28 | Status Codes | 3-1 (1:04) |
Redirects | 3-2 (1:10) | |||
4 | TE Topics, Exer 3 | Oct 05 | Images | 4-1 (1:05) |
ORMs | 4-2 (0:45) | |||
5 | Exer 4 | Oct 12 | Security | 5-1 (0:52) |
Session Prediction/Hijacking | 5-2 (1:03) | |||
6 | Exer 5 | Oct 19 | tech eval presentations | 6-1 (1:11) |
6-2 (0:42) | ||||
7 | Exer 6 | Oct 26 | tech eval presentations | 7-1 (1:14) |
7-2 (0:52) | ||||
8 | TE demo & written, Exer 7 | Nov 02 | tech eval presentations | 8-1 (1:10) |
8-2 (0:44) | ||||
9 | TE summaries, Proj proposal, Exer 8 | Nov 09 | Server Arch | 9-1 (1:05) |
Multitier Arch | 9-2 (0:57) | |||
10 | Exer 9 | Nov 16 | URLs and REST | 10-1 (1:03) |
Slugs | 10-2 (1:12) | |||
11 | Proj checkpoint, Exer 10 | Nov 23 | Client Side | 11-1 (1:03) |
Mobile web | 11-2 (0:27) | |||
12 | Nov 30 | no lecture | ||
13 | Project | Dec 07 | no lecture | |
14 | Proj overview, peer eval | — |
* Check CourSys for the actual due dates and times.