|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0112257 | 0.0115924 | 0.0111096 |
| Mean | 2.9762 ms | 2.9802 ms | 2.9849 ms |
| Std. Dev. | 13.193 µs | 22.483 µs | 31.869 µs |
| Median | 2.9742 ms | 2.9790 ms | 2.9823 ms |
| MAD | 11.161 µs | 13.926 µs | 17.658 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.