|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000259 | 0.0000267 | 0.0000255 |
| Mean | 2.9703 ms | 2.9857 ms | 3.0046 ms |
| Std. Dev. | 45.140 µs | 88.535 µs | 121.96 µs |
| Median | 2.9627 ms | 2.9661 ms | 2.9736 ms |
| MAD | 16.560 µs | 22.927 µs | 28.187 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.