|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0015321 | 0.0015832 | 0.0015191 |
| Mean | 4.8707 ms | 4.8750 ms | 4.8799 ms |
| Std. Dev. | 17.072 µs | 23.841 µs | 31.721 µs |
| Median | 4.8658 ms | 4.8696 ms | 4.8748 ms |
| MAD | 11.622 µs | 16.635 µs | 22.006 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.