|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0013659 | 0.0014162 | 0.0013616 |
| Mean | 4.8886 ms | 4.8946 ms | 4.9009 ms |
| Std. Dev. | 25.015 µs | 31.598 µs | 38.716 µs |
| Median | 4.8908 ms | 4.9001 ms | 4.9054 ms |
| MAD | 18.131 µs | 25.333 µs | 35.760 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.