|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.3675 ms | 1.3721 ms | 1.3773 ms |
| R² | 0.9632533 | 0.9647875 | 0.9628858 |
| Mean | 1.3870 ms | 1.3944 ms | 1.4024 ms |
| Std. Dev. | 31.354 µs | 39.588 µs | 47.344 µs |
| Median | 1.3790 ms | 1.3881 ms | 1.3972 ms |
| MAD | 27.324 µs | 33.667 µs | 44.046 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.