|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4157 ms | 1.4193 ms | 1.4232 ms |
| R² | 0.9841223 | 0.9849520 | 0.9839398 |
| Mean | 1.4262 ms | 1.4319 ms | 1.4385 ms |
| Std. Dev. | 21.993 µs | 31.475 µs | 39.866 µs |
| Median | 1.4198 ms | 1.4220 ms | 1.4253 ms |
| MAD | 10.711 µs | 14.511 µs | 21.222 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.